
Honda · Hatchback
Honda Fit
Petrol / Hybrid5 seats3 versions2019–2023
Est. landed fromKES 1.1M
From JP

| Make | Suzuki |
|---|---|
| Model | Swift |
| Version | XG 1.2 |
| Engine | 1.2L (1,242 cc) |
| Fuel | Petrol |
| Power | 90 hp |
| Transmission | CVT Automatic |
| Drive | 2WD |
| Economy | 21 km/L |
| Seats | 5 |
| Body type | Hatchback |
| Model years | 2019–2023 |
| Import from | Japan |
| Est. landed price | KES 1.1M – 1.35M |
3 versions we commonly import. Tap a version for its own full specs page. Prices are indicative landed estimates in Kenya shillings.
| Version | Landed (est.) | Engine | Power | Gearbox | Drive | Economy | Trim adds |
|---|---|---|---|---|---|---|---|
| XG 1.2 | KES 1.1M – 1.35M | 1.2L Petrol | 90 hp | CVT Auto | 2WD | 21 km/L | – |
| Hybrid RS 1.2 | KES 1.3M – 1.55M | 1.2L Hybrid | 91 hp | CVT Auto | 2WD | 25 km/L | – |
| Swift Sport 1.4 Turbo | KES 1.8M – 2.1M | 1.4L Petrol | 140 hp | 6-speed Auto | 2WD | 17 km/L | – |
A light, nimble and fun hatchback with very low running costs. At Elisa Motors we import the Suzuki Swift from Japan, in 3 versions covering petrol and hybrid power. This page covers the XG 1.2: 1.2L (1,242 cc), 90 hp, CVT Automatic, 2WD.
Under the KEBS 8-year rule you can import Suzuki Swift units first registered in 2019 or later. The XG 1.2 lands at about KES 1.1M – 1.35M. Your final price depends on year, mileage, auction grade and exchange rate, and we confirm it in writing before you commit.
See also: all Suzuki models · all hatchbacks · Suzuki Swift overview


