
Mercedes-Benz · Sedan
Mercedes-Benz EQS
Electric5 seats1 version2022–2025
Est. landed fromKES 11M
From UK · JP

5 versions we commonly import. Tap a version for its own full specs page. Prices are indicative landed estimates in Kenya shillings.
| Version | Landed (est.) | Engine | Power | Gearbox | Drive | Economy | Trim adds |
|---|---|---|---|---|---|---|---|
| Panamera 2.9 V6 | KES 11M – 13M | 2.9L Petrol | 330 hp | 8-speed PDK | RWD | 10 km/L | – |
| Panamera 4 E-Hybrid | KES 12M – 14.5M | 2.9L Hybrid | 462 hp | 8-speed PDK | AWD | 50 km EV range | – |
| Panamera 4 Sport Turismo | KES 12M – 14M | 2.9L Petrol | 330 hp | 8-speed PDK | AWD | 10 km/L | Estate body, larger boot |
| Panamera GTS 4.0 V8 | KES 15M – 18M | 4.0L Petrol | 480 hp | 8-speed PDK | AWD | 8.5 km/L | Sport exhaust, air suspension, Alcantara |
| Panamera Turbo S | KES 19M – 23M | 4.0L Petrol | 630 hp | 8-speed PDK | AWD | 8 km/L | – |
A four-door Porsche sports saloon, from the efficient E-Hybrid to the Turbo S. At Elisa Motors we import the Porsche Panamera from UK and Japan, in 5 versions covering petrol and hybrid power.
Under the KEBS 8-year rule you can import Porsche Panamera units first registered in 2019 or later. Landed prices range from about KES 11M for the Panamera 2.9 V6 to KES 23M for the top-spec models. Your final price depends on year, mileage, auction grade and exchange rate, and we confirm it in writing before you commit.
See also: all Porsche models · all sedans


